<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrummie &#187; computers</title>
	<atom:link href="http://www.scrummie.net/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scrummie.net</link>
	<description></description>
	<lastBuildDate>Fri, 22 Jan 2010 02:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Pc is the Greatest</title>
		<link>http://www.scrummie.net/the-pc-is-the-greatest/</link>
		<comments>http://www.scrummie.net/the-pc-is-the-greatest/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scrummie.net/?p=5</guid>
		<description><![CDATA[Personal productivity device ever to land on a desktop- if you know how to harness its maximum potential. And that’s what our feature “75 PC tips &#38; tricks is all about. Like most of my readers, I know my way around a computer keyboard pretty well. Yet given the complexity of Windows and the increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Personal productivity device ever to land on a desktop- if you know how to harness its maximum potential. And that’s what our feature “75 PC tips &amp; tricks is all about. Like most of my readers, I know my way around a computer keyboard pretty well. Yet given the complexity of Windows and the increasing number of applications we use daily, it’s hard to keep up with the latest shortcuts and performance tweaks. It doesn’t help that’s ome of the best time saving tricks lie hidden just below the surface of the interface.</p>
<p>My tips feature uncovers those secrets tweaks, starting with general Windows XP advice (do you know how to disable those pesky balloon help pop-ups? And continuing with tips on Microsoft’s power quartet: Word Excel, PowerPoint, and Outlook. You’ll finish this story a better browser, thanks to up-to-the minute advice on optimizing Internet Explorer and Mozilla’s Firefox. We round it all out with pointers on networking, MP3 file management, and essential system maintenance. In short, we show how to save time by using software smarter.</p>
<p>Those looking to save soace, however, should flip to our roundup of nine compact PCs. Whether you live in a shoebox apartment or simply want to ditch that unsightly tower, one of the undersize guys in “Space servers” is sure to fit your spatial and aesthetic needs. Thesedesktops run the gamut of small from barely there to muscularly squat. Yet none skimp on power- or great looks, for that matter.</p>
<p>Finally, if you prefer the look of a small telephone bill, turn to “The Broadband Bells”. We installed and tested nine popular Voice over IP (Voip) phone services, which enable you to attach a phone adapter to your broadband router and make in expensive phone calls. Setup is snap- simple, and, for the most part, the audio quality o calls aws truly surprising. We found that these services offer  ahost of cool digital features analog carriers can’t touch, all at prices as low as $19.95 per month for unlimited minutes throughout the United States.And that’s one of the best tips we can offer talkative techies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrummie.net/the-pc-is-the-greatest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Screen Worth Saving</title>
		<link>http://www.scrummie.net/a-screen-worth-saving/</link>
		<comments>http://www.scrummie.net/a-screen-worth-saving/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[screen savers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.scrummie.net/?p=7</guid>
		<description><![CDATA[Screensavers were originally developed to avoid “burning” an image into a CRT monitor. CRTs create an image by hitting phospors with electrons; the phosphors emit light. Over time, the phosphors lose their brightness, and if you keep a single image on screen for an extended period, some phosphors will lose more brightness than others, because [...]]]></description>
			<content:encoded><![CDATA[<p>Screensavers were originally developed to avoid “burning” an image into a CRT monitor. CRTs create an image by hitting phospors with electrons; the phosphors emit light. Over time, the phosphors lose their brightness, and if you keep a single image on screen for an extended period, some phosphors will lose more brightness than others, because some will be emitting all the time. As a result, when you display a different image on the screen- or even just a full white screen- you might see  a ”shadow” of the original image. Screensavers were meant to turn off most of the image, but display something that indicates that the computer is still on, usually through some moving element.</p>
<p>CRTs have improved to the point where burn-in is less of a problem, and screensavers have become more a means of entertainment than a solution to a technical problem. In fact, many use largely static images- such as an aquarium tank- in which only a small portion of the image changes.</p>
<p>LCD&#8217;s can also be susceptible to image burn-in, though it isn’t as common as with CRTs. If you’re going to use a screensaver, it should have a black background with a small moving image. The best solution, however, is to use energy-saving feature within Windows, telling the monitor to shut off when the system has been idle for a given period. This will not only prevent burn-in but also save energy. Plus, it can extend the life of the display. An LCD uses a backlight that loses brightness over time, so it’s better to turn off the monitor- and thus the backlight- than to leave it on for some entertaining screensaver. An additional benefit for notebooks. Turning off the display when idle can significantly extend battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrummie.net/a-screen-worth-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
